Difference between revisions of "YFawards"
(→Yifeng Cui) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <div style="float:left; margin-right: | + | ===Yifeng Cui=== |
+ | |||
+ | <div style="float:left; margin-right:75px; background-color:#fcfcfc; font-size: 13px> | ||
; [[YifengCui|Home]] | ; [[YifengCui|Home]] | ||
− | + | ; [[YFeducation|Research]] | |
− | ; [[YFeducation| | ||
; [[YFawards|Awards & Honors]] | ; [[YFawards|Awards & Honors]] | ||
− | ; [[YFtalks| | + | ; [[YFtalks|Presentations]] |
; [[YFactivities|Professional Activities]] | ; [[YFactivities|Professional Activities]] | ||
− | + | ; [[YFpublications|Publications]] | |
− | ; [[YFpublications| | + | |
</div> | </div> | ||
__NOTOC__ | __NOTOC__ | ||
<div style= "margin-left: 240px"> | <div style= "margin-left: 240px"> | ||
− | ==Awards & Honors== | + | ==='''Awards & Honors'''=== |
− | : | + | :NVIDIA Global Impact Award, 2015 |
− | + | :IDC HPC Innovation Excellence Award, June, 2013 | |
− | : | + | :TeraGrid Best Visualization Display Award, TeraGrid’11, 2011 |
− | : | + | :SciDAC OASCR Visualization Award, 2011 |
− | : | + | :ACM Gordon Bell Finalist, Supercomputing’10, New Orleans, Nov 13-19, 2010 |
− | : | + | :SciDAC OASCR Visualization Award, 2009 |
− | : | + | :First Place of Science and Technology Progress Award for joint project Hydrologic Cycles on Climate, Ministry of Water Resources of China, 2001 |
− | : | + | :Postdoctoral Fellowship, Scripps Institution of Oceanography, 2000-2001 |
− | + | :State Baden-Wuerttemberg Graduate Scholarship, Germany, 1994-1996 | |
− | |||
− | : | ||
− | : | ||
</div> | </div> |
Latest revision as of 19:21, 2 August 2016
Yifeng Cui
Awards & Honors
- NVIDIA Global Impact Award, 2015
- IDC HPC Innovation Excellence Award, June, 2013
- TeraGrid Best Visualization Display Award, TeraGrid’11, 2011
- SciDAC OASCR Visualization Award, 2011
- ACM Gordon Bell Finalist, Supercomputing’10, New Orleans, Nov 13-19, 2010
- SciDAC OASCR Visualization Award, 2009
- First Place of Science and Technology Progress Award for joint project Hydrologic Cycles on Climate, Ministry of Water Resources of China, 2001
- Postdoctoral Fellowship, Scripps Institution of Oceanography, 2000-2001
- State Baden-Wuerttemberg Graduate Scholarship, Germany, 1994-1996