Difference between revisions of "AlexBreuer"
(→June 2016) |
m (→Service) |
||
(103 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div style="float:left; padding-right:60px"> | <div style="float:left; padding-right:60px"> | ||
+ | <div class="noautonum"> | ||
{{TOClimit|3}} | {{TOClimit|3}} | ||
+ | </div> | ||
</div> | </div> | ||
<div style="float:left; padding-right:50px"> | <div style="float:left; padding-right:50px"> | ||
Line 10: | Line 12: | ||
: 363 | : 363 | ||
; '''Email:''' | ; '''Email:''' | ||
− | : | + | : [mailto:anbreuer@ucsd.edu anbreuer@ucsd.edu] |
; '''Phone:''' | ; '''Phone:''' | ||
: +1 (858) 822-5692 | : +1 (858) 822-5692 | ||
Line 17: | Line 19: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
+ | <div id = "profpage"> | ||
= Research = | = Research = | ||
− | == Awards | + | === Selected Awards and Honors === |
− | + | ;'''Spring 2016''' | |
+ | : Nominated for best dissertation prize 2015 of Gesellschaft für Informatik [https://www.gi.de/wir-ueber-uns/wettbewerbe/gi-dissertationspreis.html GI-Dissertationspreis] | ||
+ | |||
+ | ;'''Autumn 2014''' | ||
: [http://awards.acm.org/hpcfell/ ACM IEEE-CS George Michael Memorial Fellowship] for the doctoral project "Petascale High Order Earthquake Simulations" | : [http://awards.acm.org/hpcfell/ ACM IEEE-CS George Michael Memorial Fellowship] for the doctoral project "Petascale High Order Earthquake Simulations" | ||
− | : [http://www.computer.org/web/pressroom/two-students-named-recipients-of-acm/ieee-cs-george-michael-memorial-hpc-fellowships Press release #1], [http://sc14.supercomputing.org/blog/acmieee-cs-george-michael-hpc-fellowships-announced-0 press release #2] | + | :[http://www.computer.org/web/pressroom/two-students-named-recipients-of-acm/ieee-cs-george-michael-memorial-hpc-fellowships Press release #1], [http://sc14.supercomputing.org/blog/acmieee-cs-george-michael-hpc-fellowships-announced-0 press release #2] |
− | + | ;'''Autumn 2014''' | |
: [http://awards.acm.org/bell/ ACM Gordon Bell Prize nomination] for the collaborative paper "Petascale High Order Dynamic Rupture Earthquake Simulations on Heterogeneous Supercomputers" | : [http://awards.acm.org/bell/ ACM Gordon Bell Prize nomination] for the collaborative paper "Petascale High Order Dynamic Rupture Earthquake Simulations on Heterogeneous Supercomputers" | ||
− | : [http://sc14.supercomputing.org/blog/finalists-compete-coveted-acm-gordon-bell-prize#sthash.ALHPFWoc.dpu Press release] and [http://sc14.supercomputing.org/schedule/event_detail?evid=gb112 further information] | + | :[http://sc14.supercomputing.org/blog/finalists-compete-coveted-acm-gordon-bell-prize#sthash.ALHPFWoc.dpu Press release] and [http://sc14.supercomputing.org/schedule/event_detail?evid=gb112 further information] |
− | + | ;'''Summer 2014''' | |
: [http://www.isc-events.com/isc14_ap/presentationdetails.htm?t=presentation&o=121&a=select PRACE ISC Award] for the collaborative paper "Sustained Petascale Performance of Seismic Simulations with SeisSol on SuperMUC" | : [http://www.isc-events.com/isc14_ap/presentationdetails.htm?t=presentation&o=121&a=select PRACE ISC Award] for the collaborative paper "Sustained Petascale Performance of Seismic Simulations with SeisSol on SuperMUC" | ||
− | : [http://www.tum.de/en/about-tum/news/press-releases/short/article/31478/ Press release] | + | :[http://www.tum.de/en/about-tum/news/press-releases/short/article/31478/ Press release] |
+ | |||
+ | === Publications === | ||
+ | ;'''June 2017''' | ||
+ | : EDGE: Extreme Scale Fused Seismic Simulations with the Discontinuous Galerkin Method - A. Breuer, A. Heinecke, Y. Cui | ||
+ | : In Kunkel J., Yokota R., Balaji P., Keyes D. (eds) High Performance Computing. ISC 2017. Lecture Notes in Computer Science, vol 10266. Springer, Cham | ||
− | + | ;'''June 2017''' | |
− | + | : Accelerating Seismic Simulations using the Intel Xeon Phi Knights Landing Processor - J. Tobin, A. Breuer, A. Heinecke, C. Yount, Y. Cui | |
− | : | + | : In Kunkel J., Yokota R., Balaji P., Keyes D. (eds) High Performance Computing. ISC 2017. Lecture Notes in Computer Science, vol 10266. Springer, Cham |
− | : | ||
− | + | ;'''January 2017''' | |
+ | : Hochperformante Erdbebensimulationen - A. Breuer | ||
+ | : Ausgezeichnete Informatikdissertationen 2015, Lecture Notes in Informatics (LNI), Gesellschaft für Informatik, Bonn 2016 41 | ||
+ | |||
+ | ;'''November 2016''' | ||
+ | :YASK - Yet Another Stencil Kernel: a framework for HPC stencil code-generation and tuning - C. Yount, J. Tobin, A. Breuer, A. Duran | ||
+ | : 2016 Sixth International Workshop on Domain-Specific Languages and High-Level Frameworks for High Performance Computing | ||
+ | |||
+ | ;'''June 2016''' | ||
+ | :Chapter 21 - High Performance Earthquake Simulations - A. Heinecke, A. Breuer, M. Bader | ||
+ | :Intel Xeon Phi Processor High Performance Programming Knights Landing Edition, pp. 471-498. Morgan Kaufmann, 2016 | ||
+ | |||
+ | ;'''June 2016''' | ||
+ | :High Order Seismic Simulations on the Intel Xeon Phi Processor (Knights Landing) - A. Heinecke, A. Breuer, M.Bader | ||
+ | :High Performance Computing: 31st International Conference, ISC High Performance 2016, Frankfurt, Germany, June 19-23, 2016, Proceedings | ||
+ | |||
+ | ;'''May 2016''' | ||
:Petascale Local Time Stepping for the ADER-DG Finite Element Method - A. Breuer, A. Heinecke, M. Bader | :Petascale Local Time Stepping for the ADER-DG Finite Element Method - A. Breuer, A. Heinecke, M. Bader | ||
− | :IPDPS 2016 | + | :2016 IEEE International Parallel and Distributed Processing Symposium (IPDPS), pp. 854-863. IEEE, 2016 |
− | + | ;'''July 2015''' | |
:High-Order ADER-DG Minimizes Energy- and Time-to-Solution of SeisSol - A. Breuer, A. Heinecke, L. Rannabauer, M.Bader | :High-Order ADER-DG Minimizes Energy- and Time-to-Solution of SeisSol - A. Breuer, A. Heinecke, L. Rannabauer, M.Bader | ||
:High Performance Computing, Lecture Notes in Computer Science Volume 9137, 2015, pp 340-357 | :High Performance Computing, Lecture Notes in Computer Science Volume 9137, 2015, pp 340-357 | ||
− | + | ;'''November 2014''' | |
:Petascale High Order Dynamic Rupture Earthquake Simulations on Heterogeneous Supercomputers - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A.-A. Gabriel, C. Pelties, A. Bode, W. Barth, X.-K. Liao, K. Vaidyanathan, M. Smelyanskiy, P. Dubey | :Petascale High Order Dynamic Rupture Earthquake Simulations on Heterogeneous Supercomputers - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A.-A. Gabriel, C. Pelties, A. Bode, W. Barth, X.-K. Liao, K. Vaidyanathan, M. Smelyanskiy, P. Dubey | ||
:Supercomputing 2014, The International Conference for High Performance Computing, Networking, Storage and Analysis; Gordon Bell Finalist 2014 | :Supercomputing 2014, The International Conference for High Performance Computing, Networking, Storage and Analysis; Gordon Bell Finalist 2014 | ||
− | + | ;'''April 2014''' | |
:Vectorization of an Augmented Riemann Solver for the Shallow Water Equations - M. Bader, A. Breuer, Wolfgang Hölzl, S. Rettenberger | :Vectorization of an Augmented Riemann Solver for the Shallow Water Equations - M. Bader, A. Breuer, Wolfgang Hölzl, S. Rettenberger | ||
:2014 International Conference on High Performance Computing & Simulation (HPCS 2014), accepted | :2014 International Conference on High Performance Computing & Simulation (HPCS 2014), accepted | ||
− | + | ;'''March 2014''' | |
:Sustained Petascale Performance of Seismic Simulations with SeisSol on SuperMUC - A. Breuer, A. Heinecke, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties | :Sustained Petascale Performance of Seismic Simulations with SeisSol on SuperMUC - A. Breuer, A. Heinecke, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties | ||
:International Supercomputing Conference (ISC) Proceedings 2014 of Lecture Notes in Computer Science. Springer, Heidelberg, June 2014; PRACE ISC Award 2014 | :International Supercomputing Conference (ISC) Proceedings 2014 of Lecture Notes in Computer Science. Springer, Heidelberg, June 2014; PRACE ISC Award 2014 | ||
− | + | ;'''January 2014''' | |
:Hardware-aware block size tailoring on adaptive spacetree grids for shallow water waves - T. Weinzierl, R. Wittmann, K. Unterweger, M. Bader, A. Breuer, S. Rettenberger | :Hardware-aware block size tailoring on adaptive spacetree grids for shallow water waves - T. Weinzierl, R. Wittmann, K. Unterweger, M. Bader, A. Breuer, S. Rettenberger | ||
:HiStencils 2014 - 1st International Workshop on High-Performance Stencil Computations, 2014, accepted | :HiStencils 2014 - 1st International Workshop on High-Performance Stencil Computations, 2014, accepted | ||
− | + | ;'''November 2013''' | |
:Optimized Kernels for large scale earthquake simulations with SeisSol, an unstructured ADER-DG code (poster abstract) - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties, S. Wenk | :Optimized Kernels for large scale earthquake simulations with SeisSol, an unstructured ADER-DG code (poster abstract) - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties, S. Wenk | ||
:Supercomputing 2013, The International Conference for High Performance Computing, Networking, Storage and Analysis, IEEE, Denver, November 2013 | :Supercomputing 2013, The International Conference for High Performance Computing, Networking, Storage and Analysis, IEEE, Denver, November 2013 | ||
− | + | ;'''October 2013''' | |
:Accelerating SeisSol by Generating Vectorized Code for Sparse Matrix Operators - A. Breuer, A. Heinecke, M. Bader, C. Pelties | :Accelerating SeisSol by Generating Vectorized Code for Sparse Matrix Operators - A. Breuer, A. Heinecke, M. Bader, C. Pelties | ||
:Parallel Computing - Accelerating Computational Science and Engineering (CSE), Volume 25 of Advances in Parallel Computing, p. 347–356. IOS Press, April 2014 | :Parallel Computing - Accelerating Computational Science and Engineering (CSE), Volume 25 of Advances in Parallel Computing, p. 347–356. IOS Press, April 2014 | ||
− | + | ;'''November 2012''' | |
:Teaching Parallel Programming Models on a Shallow-Water Code - A. Breuer, M. Bader | :Teaching Parallel Programming Models on a Shallow-Water Code - A. Breuer, M. Bader | ||
:ISPDC 2012 - 11th International Symposium on Parallel and Distributed Computing, IEEE Computer Society | :ISPDC 2012 - 11th International Symposium on Parallel and Distributed Computing, IEEE Computer Society | ||
− | + | ;'''September 2012''' | |
:Parallel Fully Adaptive Tsunami Simulations (extended abstract) - M. Bader, A. Breuer, M. Schreiber | :Parallel Fully Adaptive Tsunami Simulations (extended abstract) - M. Bader, A. Breuer, M. Schreiber | ||
:Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing, Lecture Notes in Computer Science, Vol. 7686, Theoretical Computer Science and General Issues | :Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing, Lecture Notes in Computer Science, Vol. 7686, Theoretical Computer Science and General Issues | ||
− | == Posters == | + | === Posters === |
− | + | ;'''November 2018''' | |
+ | : Tensor-Optimized Hardware Accelerates Fused Discontinuous Galerkin Simulations - A. Breuer, A. Heinecke, Y. Cui | ||
+ | : SC18, The International Conference for High Performance Computing, Networking, Storage, and Analysis | ||
+ | |||
+ | ;'''September 2018''' | ||
+ | : Fused Earthquake Simulations on Deep Learning Hardware - A. Breuer, A. Heinecke, Y. Cui | ||
+ | : Southern California Earthquake Center, Annual Meeting, 2018, Dallas, TX, USA | ||
+ | |||
+ | ;'''September 2018''' | ||
+ | : Unified and Continuous Software Development for AWP-ODC-OS - Y. Cui, A. Breuer, R. Konwar, D. Lenz | ||
+ | : Southern California Earthquake Center, Annual Meeting, 2018, Palm Springs, CA, USA | ||
+ | |||
+ | ;'''September 2018''' | ||
+ | : Towards Seismic Inverse Problems - J. Bryan, A. Breuer, Y. Cui | ||
+ | : Southern California Earthquake Center, Annual Meeting, 2018, Palm Springs, CA, USA | ||
+ | |||
+ | ;'''September 2018''' | ||
+ | : Towards Topography in AWP-ODC - O. O'Reilly, A. Breuer, Y. Cui, C. Goulet, K. Olsen | ||
+ | : Southern California Earthquake Center, Annual Meeting, 2018, Palm Springs, CA, USA | ||
+ | |||
+ | ;'''June 2018''' | ||
+ | : Deep Learning Hardware Accelerates Fused Discontinuous Galerkin Simulations - A. Heinecke, A. Breuer, J. Qiu, Y. Cui | ||
+ | : ISC High Performance 2018, Frankfurt, Germany | ||
+ | |||
+ | ;'''June 2018''' | ||
+ | : EDGE: Benchmarking the Seismic Wave Propagation Solver - A. Breuer, A. Heinecke, Y. Cui | ||
+ | : 11th National Conference on Earthquake Engineering (#11NCEE), Los Angeles, CA, USA | ||
+ | |||
+ | ;'''September 2017''' | ||
+ | : Fused Seismic Simulations with the Discontinuous Galerkin Method at Extreme-Scale - A. Breuer, A. Heinecke, Y. Cui | ||
+ | :Southern California Earthquake Center, Annual Meeting, 2017 | ||
+ | |||
+ | ;'''September 2017''' | ||
+ | : Tuning AWP-ODC-OS for efficient, scalable performance on manycore architectures - D. Lenz, J. Tobin, A. Breuer, A. Heinecke, C. Yount, & Y. Cui | ||
+ | :Southern California Earthquake Center, Annual Meeting, 2017 | ||
+ | |||
+ | ;'''September 2016''' | ||
+ | : Recent Advances of the ADER-DG Finite Element Method for Seismic Simulations - A. Breuer, A. Heinecke, Y. Cui | ||
+ | :Southern California Earthquake Center, Annual Meeting, 2016 | ||
+ | |||
+ | ;'''September 2016''' | ||
+ | : Accelerating AWP-ODC-OS Using Xeon Phi Processors - J. Tobin, A. Breuer, C. Yount, A. Heinecke, Y. Cui | ||
+ | :Southern California Earthquake Center, Annual Meeting, 2016 | ||
+ | |||
+ | ;'''April 2016''' | ||
+ | : High Performance Algorithms and Software for Seismic Simulations - A. Breuer, A. Heinecke, M. Bader | ||
+ | :17th SIAM Conference on Parallel Processing for Scientific Computing | ||
+ | |||
+ | ;'''October 2014''' | ||
: Physics-Based Earthquake Rupture Simulations with SeisSol - C. Pelties, A. Gabriel, A. Breuer, M. Bader, A. Heinecke, S. Rettenberger | : Physics-Based Earthquake Rupture Simulations with SeisSol - C. Pelties, A. Gabriel, A. Breuer, M. Bader, A. Heinecke, S. Rettenberger | ||
− | : Extremes 2014 - Modeling, Analysis, and Prediction of Extreme Events; best poster award | + | :Extremes 2014 - Modeling, Analysis, and Prediction of Extreme Events; best poster award |
− | + | ;'''November 2013''' | |
:Optimized Kernels for large scale earthquake simulations with SeisSol, an unstructured ADER-DG code - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties, S. Wenk | :Optimized Kernels for large scale earthquake simulations with SeisSol, an unstructured ADER-DG code - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties, S. Wenk | ||
:Supercomputing 2013, The International Conference for High Performance Computing, Networking, Storage and Analysis.. IEEE, Denver, November 2013 | :Supercomputing 2013, The International Conference for High Performance Computing, Networking, Storage and Analysis.. IEEE, Denver, November 2013 | ||
− | + | ;'''October 2013''' | |
:SeisSol: The ADER-DG method for seismic wave propagation and earthquake rupture dynamics - C. Pelties, A. Gabriel, L. Passone, A. Breuer, S. Rettenberger, A. Atanasov | :SeisSol: The ADER-DG method for seismic wave propagation and earthquake rupture dynamics - C. Pelties, A. Gabriel, L. Passone, A. Breuer, S. Rettenberger, A. Atanasov | ||
:Southern California Earthquake Center, Annual Meeting, 2013 | :Southern California Earthquake Center, Annual Meeting, 2013 | ||
− | + | ;'''June 2013''' | |
:Optimizing a Cartesian Shallow Water Code on Hybrid Architectures - M. Bader, A. Breuer, S. Rettenberger | :Optimizing a Cartesian Shallow Water Code on Hybrid Architectures - M. Bader, A. Breuer, S. Rettenberger | ||
:SIAM Conference on Mathematical and Computational Issues in the Geosciences | :SIAM Conference on Mathematical and Computational Issues in the Geosciences | ||
− | + | ;'''April 2013''' | |
:The Leibniz-Rechenzentrum (LRZ) as a computation laboratory for the geoscience communities: systems, tools, services, and joint efforts for HPC-applications in geosciences - G. Brietzke, A. Frank, C. Pelties, A. Breuer, A. Heinecke | :The Leibniz-Rechenzentrum (LRZ) as a computation laboratory for the geoscience communities: systems, tools, services, and joint efforts for HPC-applications in geosciences - G. Brietzke, A. Frank, C. Pelties, A. Breuer, A. Heinecke | ||
:European Geosciences Union 2013 | :European Geosciences Union 2013 | ||
− | + | ;'''February 2013''' | |
:A 3D dynamic rupture and sea floor simulation of the 2011 Mw9 Tohoku earthquake coupled with Tsunamis - P. Galvez, A. Breuer, L. Dalguer, S. Rettenberger | :A 3D dynamic rupture and sea floor simulation of the 2011 Mw9 Tohoku earthquake coupled with Tsunamis - P. Galvez, A. Breuer, L. Dalguer, S. Rettenberger | ||
:Symposium "Extreme Events: Modeling, Analysis, and Prediction" | :Symposium "Extreme Events: Modeling, Analysis, and Prediction" | ||
− | + | ;'''February 2013''' | |
:Simulation of Tsunamigenic Earthquakes in the ASCETE project - M. Bader, A. Breuer, A. Gabriel, A. Heinecke, M. Käser, C. Pelties, S. Rettenberger | :Simulation of Tsunamigenic Earthquakes in the ASCETE project - M. Bader, A. Breuer, A. Gabriel, A. Heinecke, M. Käser, C. Pelties, S. Rettenberger | ||
:Symposium "Extreme Events: Modeling, Analysis, and Prediction" | :Symposium "Extreme Events: Modeling, Analysis, and Prediction" | ||
− | + | ;'''September 2012''' | |
:Parallel Fully Adaptive Tsunami Simulations - M. Bader, A. Breuer, M. Schreiber | :Parallel Fully Adaptive Tsunami Simulations - M. Bader, A. Breuer, M. Schreiber | ||
:Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing | :Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing | ||
− | + | ;'''May 2012''' | |
:Dynamically adaptive simulation of Tsunamis - A. Breuer, M. Schreiber, M. Bader | :Dynamically adaptive simulation of Tsunamis - A. Breuer, M. Schreiber, M. Bader | ||
:KAUST-IAMCS Workshop on Modeling and Simulation of Wave Propagation and Applications 2012 | :KAUST-IAMCS Workshop on Modeling and Simulation of Wave Propagation and Applications 2012 | ||
− | + | ;'''February 2012''' | |
:Teaching Parallel Programming Models on a Shallow-Water Code - M. Bader, A. Breuer | :Teaching Parallel Programming Models on a Shallow-Water Code - M. Bader, A. Breuer | ||
:SIAM Conference on Parallel Processing for Scientific Computing | :SIAM Conference on Parallel Processing for Scientific Computing | ||
− | + | ;'''March 2011''' | |
:Finite-Volume Tsunami-Simulation using the Peano-Framework - A. Breuer | :Finite-Volume Tsunami-Simulation using the Peano-Framework - A. Breuer | ||
:ASIM Workshop 2011 -- Trends in Computational Science and Engineering | :ASIM Workshop 2011 -- Trends in Computational Science and Engineering | ||
− | == Talks == | + | === Talks === |
− | + | ;'''October 2018''' | |
− | : | + | : High-Performance Computational Geophysics - A. Breuer |
− | : ISC | + | : KAUST Seminar, Thuwal, Saudi Arabia |
+ | |||
+ | ;'''June 2018''' | ||
+ | :EDGE: Benchmarking the Seismic Wave Propagation Solver - A. Breuer, A. Heinecke, Y. Cui | ||
+ | :11th National Conference on Earthquake Engineering (#11NCEE), Los Angeles, CA, USA | ||
+ | |||
+ | ;'''May 2018''' | ||
+ | :EDGE: Towards Extreme-Scale Nonlinear Earthquake Simulations - A. Breuer, A. Heinecke, Y. Cui | ||
+ | :Seismology of the Americas, Miami, FL, USA | ||
+ | |||
+ | ;'''September 2017''' | ||
+ | : Harnessing the Intel Xeon Phi x200 Processor for Earthquake Simulations - A. Breuer, Y. Cui, A. Heinecke, J. Tobin, and C. Yount | ||
+ | : IXPUG US Annual Meeting, Austin, TX, USA | ||
+ | |||
+ | ;'''June 2017''' | ||
+ | : EDGE: Extreme Scale Fused Seismic Simulations with the Discontinuous Galerkin Method - A. Breuer, A. Heinecke, Y. Cui | ||
+ | : International Super Computing (ISC) High Performance, Frankfurt, Germany | ||
+ | |||
+ | ;'''June 2017''' | ||
+ | : Extreme Scale Earthquake Simulations on the Intel® Xeon Phi™ x200 Processor - A. Breuer, Y. Cui, A. Heinecke, J. Tobin, C. Yount | ||
+ | : Intel Collaboration Hub at International Super Computing (ISC) High Performance, Frankfurt, Germany | ||
+ | |||
+ | ;'''April 2017''' | ||
+ | : EDGE: Extreme-scale Discontinuous Galerkin Environment - A. Breuer, A. Heinecke, Y. Cui | ||
+ | : Seismological Society of America (SSA), Annual Meeting, Denver, CO, USA | ||
+ | |||
+ | ;'''September 2016''' | ||
+ | :Seismic Simulations with Local Time Stepping on Xeon and Xeon Phi Processors | ||
+ | :IXPUG 2016 Annual US Meeting (IXPUG2016) | ||
+ | |||
+ | ;'''June 2016''' | ||
+ | :Petascale Local Time Stepping for the ADER-DG Finite Element Method | ||
+ | :ICOSAHOM 2016 | ||
+ | |||
+ | ;'''June 2016''' | ||
+ | :Towards 100+ PFLOPS: A Roadmap for AWP-ODC and UQ with DG-FEM on next-generation Intel Xeon Phi Processors | ||
+ | :SCEC Cybershake and High-F Workshop | ||
+ | |||
+ | ;'''May 2016''' | ||
+ | :Petascale Local Time Stepping for the ADER-DG Finite Element Method | ||
+ | :IPDPS 2016 | ||
− | + | ;'''May 2016''' | |
− | : | + | :High Performance Earthquake Simulations |
− | : | + | :Kolloquium zum GI Dissertationspreis 2015 |
− | + | ;'''December 2015''' | |
− | : | + | :High Performance Earthquake Simulations |
− | : | + | :Geophysics seminar at San Diego State University |
− | + | ;'''November 2015''' | |
− | : | + | :High Performance Earthquake Simulations |
− | : | + | :The International Conference for High Performance Computing, Networking, Storage and Analysis |
− | + | ;'''October 2015''' | |
− | : | + | :High Performance Earthquake Simulations |
− | : | + | :Invited presentation, Imperial College |
− | + | ;'''July 2015''' | |
− | + | :SeisSol | |
− | : | + | :ISC 2015: BOF - Exploiting SIMD-Parallelism – Today & Tomorrow |
− | + | ;'''June 2015''' | |
− | : Energy | + | :Minimizing Time- and Energy-to-Solution of SeisSol |
− | : | + | :PASC 2015: Platform for Advanced Scientific Computing Conference |
− | + | ;'''April 2015''' | |
− | : | + | :End-to-end Optimization of SeisSol |
− | : | + | :EASC 2015: Exascale Applications and software conference 2015 |
− | + | ;'''March 2015''' | |
− | : | + | :Unleashing the Power of 1+ Million Cores for Earthquake Simulations |
− | : | + | :Leogang 2015 Workshop |
− | + | ;'''February 2015''' | |
+ | :Sustained Petascale Performance on Homogenous and Heterogeneous Supercomputers | ||
+ | :EMEA Intel® PCC User Group Event | ||
+ | |||
+ | ;'''December 2014''' | ||
+ | :Geophysik auf 147.456 Rechenkernen: SeisSol als Gordon Bell Finalist | ||
+ | :Kommission für Informatik der Bayerischen Akademie der Wissenschaften | ||
+ | |||
+ | ;'''December 2014''' | ||
+ | :Energy Footprint of SeisSol | ||
+ | :First Joint MSE/TUM CS Workshop on Smart Energy Systems | ||
+ | |||
+ | ;'''November 2014''' | ||
+ | :Earthquake Simulations on 1+ Million Cores | ||
+ | :Intel®'s booth; Supercomputing 2014, The International Conference for High Performance Computing, Networking, Storage and Analysis | ||
+ | |||
+ | ;'''September 2014''' | ||
+ | :SeisSol - Petascale Seismic Simulations | ||
+ | :EMEA Intel® PCC User Forum Conference | ||
+ | |||
+ | ;'''July 2014''' | ||
:Best Practices for the Xeon Phi Coprocessor; Tuning SG++, ls1 mardyn and SeisSol | :Best Practices for the Xeon Phi Coprocessor; Tuning SG++, ls1 mardyn and SeisSol | ||
:IXPUG User Meeting 2014 | :IXPUG User Meeting 2014 | ||
− | + | ;'''June 2014''' | |
:Tuning SeisSol for Petascale Performance | :Tuning SeisSol for Petascale Performance | ||
:ICOSAHOM 2014, International Conference on Spectral and High Order Methods | :ICOSAHOM 2014, International Conference on Spectral and High Order Methods | ||
− | + | ;'''February 2014''' | |
:Tuning Sparse and Dense Matrix Operators in SeisSol | :Tuning Sparse and Dense Matrix Operators in SeisSol | ||
:SIAM Conference on Parallel Processing and Scientific Computing, February 2014 | :SIAM Conference on Parallel Processing and Scientific Computing, February 2014 | ||
− | + | ;'''September 2013''' | |
:Towards optimal performance of SeisSol, an unstructured ADER-DG code | :Towards optimal performance of SeisSol, an unstructured ADER-DG code | ||
:26th Chemnitz FEM Symposium 2013 | :26th Chemnitz FEM Symposium 2013 | ||
− | + | ;'''September 2013''' | |
:Accelerating SeisSol by Generating Vectorized Code for Sparse Matrix Operators | :Accelerating SeisSol by Generating Vectorized Code for Sparse Matrix Operators | ||
:International Conference on Parallel Computing (ParCo) 2013 | :International Conference on Parallel Computing (ParCo) 2013 | ||
− | + | ;'''June 2013''' | |
:Hardware-aware optimization of SeisSol, an unstructured ADER-DG code | :Hardware-aware optimization of SeisSol, an unstructured ADER-DG code | ||
:SIAM Conference on Mathematical and Computational Issues in the Geosciences | :SIAM Conference on Mathematical and Computational Issues in the Geosciences | ||
− | + | ;'''March 2013''' | |
:Sierpinksi, Parallel Finite Volume Tsunami Simulations on Dynamically Adaptive Triangular Grids | :Sierpinksi, Parallel Finite Volume Tsunami Simulations on Dynamically Adaptive Triangular Grids | ||
:84th Annual Meeting of the International Association of Applied Mathematics and Mechanics | :84th Annual Meeting of the International Association of Applied Mathematics and Mechanics | ||
− | + | ;'''January 2013''' | |
:Optimization of SeisSol | :Optimization of SeisSol | ||
:GeoComputing Seminar, Ludwig-Maximilians-Universität München | :GeoComputing Seminar, Ludwig-Maximilians-Universität München | ||
− | + | ;'''July 2011''' | |
:Peano: Tsunami Simulation is not about Grids | :Peano: Tsunami Simulation is not about Grids | ||
:MAC Summer Workshop 2011, Peano User Meeting | :MAC Summer Workshop 2011, Peano User Meeting | ||
+ | |||
+ | = Synergistic Activities = | ||
+ | == Software == | ||
+ | * [http://dial3343.org EDGE] (BSD-3): Extreme-scale Discontinuous Galerkin Environment | ||
+ | * [https://github.com/HPGeoC/awp-odc-os AWP-ODC-OS] (BSD-2): Anelastic Wave Propagation software | ||
+ | * [https://github.com/SeisSol/SeisSol SeisSol] (BSD-3): Seismic wave propagation and dynamic rupture solver | ||
+ | * [https://github.com/TUM-I5/SWE SWE] (GPLv3): The Shallow Water Equations teaching code | ||
+ | |||
+ | == Service == | ||
+ | * Co-organizer of minisymposium at SIAM CSE 2019: High-Order PDE Methods on CPU Architectures with wide SIMD unites | ||
+ | * Reviewer for Lawrence Livermore National Laboratory, 2018. | ||
+ | * Committee member, VECPAR 2018 13th International Meeting on High Performance Computing for Computational Science | ||
+ | * Committee member, IPDPS18 in the area "Experiments and Practice in Parallel and Distributed Computing" | ||
+ | * Reviewer for 11th National Conference on Earthquake Engineering (#11NCEE). | ||
+ | * Reviewer for Computers and Fluids. | ||
+ | * Reviewed 15 poster submissions for SC17 | ||
+ | * Co-organized minisymposium at SIAM CSE 2017: Efficiency of High-Order Methods on the 2nd Generation Intel Xeon Phi Processor | ||
+ | * Co-organized minisymposium at PASC 2015: Advances in Numerics and Physical Modeling for Geophysical Fluid Dynamics | ||
+ | * Member of Society for Industrial and Applied Mathematics (SIAM) | ||
+ | * Member of Association for Computing Machinery (ACM) | ||
+ | * Member of Seismological Society of America (SSA) | ||
= Teaching = | = Teaching = | ||
− | == Tutorials, Courses and Seminars == | + | === Tutorials, Courses and Seminars === |
− | + | ;'''SS 2017''' | |
+ | : Application Example: SIMD+OMP+MPI in EDGE Extreme Scale Earthquake Simulations, presentation in UCSD lecture Physics 244, Parallel Computing for Science and Engineering | ||
+ | |||
+ | ;'''SS 2015''' | ||
:High Performance Computing, seminar | :High Performance Computing, seminar | ||
:Numerical Methods for Earthquake and Tsunami Simulation, seminar | :Numerical Methods for Earthquake and Tsunami Simulation, seminar | ||
− | + | ;'''WS 2014''' | |
:Scientific Computing: Molecular Dynamics, bachelor practical course | :Scientific Computing: Molecular Dynamics, bachelor practical course | ||
:Tsunami-Simulation, bachelor practical course | :Tsunami-Simulation, bachelor practical course | ||
:High Performance Computing, master practical course | :High Performance Computing, master practical course | ||
− | + | ;'''SS 2014''' | |
:Numerical Methods for Earthquake and Tsunami Simulation, seminar | :Numerical Methods for Earthquake and Tsunami Simulation, seminar | ||
− | + | ;'''WS 2013''' | |
:Advanced Programming, lectures | :Advanced Programming, lectures | ||
