Difference between revisions of "Main Page"
(→News Coverage) |
|||
(321 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Home = | = Home = | ||
− | + | <br/> | |
− | The High Performance GeoComputing Lab (HPGeoC) at San Diego Supercomputer Center, University of California at San Diego, is conducting research and development in high performance computing, data intensive computing, and grid computing to support geoscience applications, with particular emphasis on computational seismology. HPGeoC is in collaboration with Southern California Earthquake Center (SCEC) and other academic, industrial, and national lab partners to develop state-of-the-art techniques and applications supporting | + | The High Performance GeoComputing Lab (HPGeoC) at San Diego Supercomputer Center, University of California at San Diego, is conducting research and development in high performance computing, data intensive computing, and grid computing to support geoscience applications, with particular emphasis on computational seismology. HPGeoC is in collaboration with Southern California Earthquake Center (SCEC) and other academic, industrial, and national lab partners to develop state-of-the-art techniques and applications supporting extreme-scale earthquake simulation. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:07, 16 February 2022
Home
The High Performance GeoComputing Lab (HPGeoC) at San Diego Supercomputer Center, University of California at San Diego, is conducting research and development in high performance computing, data intensive computing, and grid computing to support geoscience applications, with particular emphasis on computational seismology. HPGeoC is in collaboration with Southern California Earthquake Center (SCEC) and other academic, industrial, and national lab partners to develop state-of-the-art techniques and applications supporting extreme-scale earthquake simulation.