Difference between revisions of "AlexBreuer"
(→Research) |
|||
Line 7: | Line 7: | ||
: San Diego Supercomputer Center | : San Diego Supercomputer Center | ||
: 9500 Gilman Drive MC 0505 | : 9500 Gilman Drive MC 0505 | ||
+ | ; '''Office:''' | ||
+ | : 363 | ||
+ | ; '''Email:''' | ||
+ | : [mailto:anbreuer@ucsd.edu anbreuer@ucsd.edu] | ||
+ | ; '''Phone:''' | ||
+ | : +1 (858) 822-5692 | ||
+ | </div> | ||
+ | [[File:Alexpfp.png|130px]] | ||
+ | <div style="clear:both;"></div> | ||
+ | |||
+ | <div id = "profpage"> | ||
+ | <div style="float:left; padding-right:60px"> | ||
+ | {{TOClimit|3}} | ||
+ | </div> | ||
+ | <div style="float:left; padding-right:50px"> | ||
+ | ; '''Address:''' | ||
+ | : University of California, San Diego | ||
+ | : San Diego Supercomputer Center | ||
+ | : 9500 Gilman Drive MC 0505 | ||
; '''Office:''' | ; '''Office:''' | ||
: 363 | : 363 | ||
Line 26: | Line 45: | ||
;'''Autumn 2014''' | ;'''Autumn 2014''' | ||
: [http://awards.acm.org/bell/ ACM Gordon Bell Prize nomination] for the collaborative paper "Petascale High Order Dynamic Rupture Earthquake Simulations on Heterogeneous Supercomputers" | : [http://awards.acm.org/bell/ ACM Gordon Bell Prize nomination] for the collaborative paper "Petascale High Order Dynamic Rupture Earthquake Simulations on Heterogeneous Supercomputers" | ||
− | + | :[http://sc14.supercomputing.org/blog/finalists-compete-coveted-acm-gordon-bell-prize#sthash.ALHPFWoc.dpu Press release] and [http://sc14.supercomputing.org/schedule/event_detail?evid=gb112 further information] | |
;'''Summer 2014''' | ;'''Summer 2014''' | ||
: [http://www.isc-events.com/isc14_ap/presentationdetails.htm?t=presentation&o=121&a=select PRACE ISC Award] for the collaborative paper "Sustained Petascale Performance of Seismic Simulations with SeisSol on SuperMUC" | : [http://www.isc-events.com/isc14_ap/presentationdetails.htm?t=presentation&o=121&a=select PRACE ISC Award] for the collaborative paper "Sustained Petascale Performance of Seismic Simulations with SeisSol on SuperMUC" | ||
− | + | :[http://www.tum.de/en/about-tum/news/press-releases/short/article/31478/ Press release] | |
== Publications == | == Publications == | ||
;'''June 2016''' | ;'''June 2016''' | ||
:Chapter 21 - High Performance Earthquake Simulations - A. Heinecke, A. Breuer, M. Bader | :Chapter 21 - High Performance Earthquake Simulations - A. Heinecke, A. Breuer, M. Bader | ||
− | + | :Intel Xeon Phi Processor High Performance Programming Knights Landing Edition, to appear | |
;'''June 2016''' | ;'''June 2016''' | ||
:High Order Seismic Simulations on the Intel Xeon Phi Processor (Knights Landing) - A. Heinecke, A. Breuer, M.Bader | :High Order Seismic Simulations on the Intel Xeon Phi Processor (Knights Landing) - A. Heinecke, A. Breuer, M.Bader | ||
− | + | :International Supercomputing Conference (ISC) 2016, accepted | |
;'''May 2016''' | ;'''May 2016''' | ||
:Petascale Local Time Stepping for the ADER-DG Finite Element Method - A. Breuer, A. Heinecke, M. Bader | :Petascale Local Time Stepping for the ADER-DG Finite Element Method - A. Breuer, A. Heinecke, M. Bader | ||
− | + | :IPDPS 2016, accepted | |
;'''July 2015''' | ;'''July 2015''' | ||
:High-Order ADER-DG Minimizes Energy- and Time-to-Solution of SeisSol - A. Breuer, A. Heinecke, L. Rannabauer, M.Bader | :High-Order ADER-DG Minimizes Energy- and Time-to-Solution of SeisSol - A. Breuer, A. Heinecke, L. Rannabauer, M.Bader | ||
− | + | :High Performance Computing, Lecture Notes in Computer Science Volume 9137, 2015, pp 340-357 | |
;'''November 2014''' | ;'''November 2014''' | ||
:Petascale High Order Dynamic Rupture Earthquake Simulations on Heterogeneous Supercomputers - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A.-A. Gabriel, C. Pelties, A. Bode, W. Barth, X.-K. Liao, K. Vaidyanathan, M. Smelyanskiy, P. Dubey | :Petascale High Order Dynamic Rupture Earthquake Simulations on Heterogeneous Supercomputers - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A.-A. Gabriel, C. Pelties, A. Bode, W. Barth, X.-K. Liao, K. Vaidyanathan, M. Smelyanskiy, P. Dubey | ||
− | + | :Supercomputing 2014, The International Conference for High Performance Computing, Networking, Storage and Analysis; Gordon Bell Finalist 2014 | |
;'''April 2014''' | ;'''April 2014''' | ||
:Vectorization of an Augmented Riemann Solver for the Shallow Water Equations - M. Bader, A. Breuer, Wolfgang Hölzl, S. Rettenberger | :Vectorization of an Augmented Riemann Solver for the Shallow Water Equations - M. Bader, A. Breuer, Wolfgang Hölzl, S. Rettenberger | ||
− | + | :2014 International Conference on High Performance Computing & Simulation (HPCS 2014), accepted | |
;'''March 2014''' | ;'''March 2014''' | ||
:Sustained Petascale Performance of Seismic Simulations with SeisSol on SuperMUC - A. Breuer, A. Heinecke, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties | :Sustained Petascale Performance of Seismic Simulations with SeisSol on SuperMUC - A. Breuer, A. Heinecke, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties | ||
− | + | :International Supercomputing Conference (ISC) Proceedings 2014 of Lecture Notes in Computer Science. Springer, Heidelberg, June 2014; PRACE ISC Award 2014 | |
;'''January 2014''' | ;'''January 2014''' | ||
:Hardware-aware block size tailoring on adaptive spacetree grids for shallow water waves - T. Weinzierl, R. Wittmann, K. Unterweger, M. Bader, A. Breuer, S. Rettenberger | :Hardware-aware block size tailoring on adaptive spacetree grids for shallow water waves - T. Weinzierl, R. Wittmann, K. Unterweger, M. Bader, A. Breuer, S. Rettenberger | ||
− | + | :HiStencils 2014 - 1st International Workshop on High-Performance Stencil Computations, 2014, accepted | |
;'''November 2013''' | ;'''November 2013''' | ||
:Optimized Kernels for large scale earthquake simulations with SeisSol, an unstructured ADER-DG code (poster abstract) - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties, S. Wenk | :Optimized Kernels for large scale earthquake simulations with SeisSol, an unstructured ADER-DG code (poster abstract) - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties, S. Wenk | ||
− | + | :Supercomputing 2013, The International Conference for High Performance Computing, Networking, Storage and Analysis, IEEE, Denver, November 2013 | |
;'''October 2013''' | ;'''October 2013''' | ||
:Accelerating SeisSol by Generating Vectorized Code for Sparse Matrix Operators - A. Breuer, A. Heinecke, M. Bader, C. Pelties | :Accelerating SeisSol by Generating Vectorized Code for Sparse Matrix Operators - A. Breuer, A. Heinecke, M. Bader, C. Pelties | ||
− | + | :Parallel Computing - Accelerating Computational Science and Engineering (CSE), Volume 25 of Advances in Parallel Computing, p. 347–356. IOS Press, April 2014 | |
;'''November 2012''' | ;'''November 2012''' | ||
:Teaching Parallel Programming Models on a Shallow-Water Code - A. Breuer, M. Bader | :Teaching Parallel Programming Models on a Shallow-Water Code - A. Breuer, M. Bader | ||
− | + | :ISPDC 2012 - 11th International Symposium on Parallel and Distributed Computing, IEEE Computer Society | |
;'''September 2012''' | ;'''September 2012''' | ||
:Parallel Fully Adaptive Tsunami Simulations (extended abstract) - M. Bader, A. Breuer, M. Schreiber | :Parallel Fully Adaptive Tsunami Simulations (extended abstract) - M. Bader, A. Breuer, M. Schreiber | ||
− | + | :Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing, Lecture Notes in Computer Science, Vol. 7686, Theoretical Computer Science and General Issues | |
== Posters == | == Posters == | ||
;'''April 2016''' | ;'''April 2016''' | ||
: High Performance Algorithms and Software for Seismic Simulations - A. Breuer, A. Heinecke, M. Bader | : High Performance Algorithms and Software for Seismic Simulations - A. Breuer, A. Heinecke, M. Bader | ||
− | + | :17th SIAM Conference on Parallel Processing for Scientific Computing | |
;'''October 2014''' | ;'''October 2014''' | ||
: Physics-Based Earthquake Rupture Simulations with SeisSol - C. Pelties, A. Gabriel, A. Breuer, M. Bader, A. Heinecke, S. Rettenberger | : Physics-Based Earthquake Rupture Simulations with SeisSol - C. Pelties, A. Gabriel, A. Breuer, M. Bader, A. Heinecke, S. Rettenberger | ||
− | + | :Extremes 2014 - Modeling, Analysis, and Prediction of Extreme Events; best poster award | |
;'''November 2013''' | ;'''November 2013''' | ||
:Optimized Kernels for large scale earthquake simulations with SeisSol, an unstructured ADER-DG code - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties, S. Wenk | :Optimized Kernels for large scale earthquake simulations with SeisSol, an unstructured ADER-DG code - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties, S. Wenk | ||
− | + | :Supercomputing 2013, The International Conference for High Performance Computing, Networking, Storage and Analysis.. IEEE, Denver, November 2013 | |
;'''October 2013''' | ;'''October 2013''' | ||
:SeisSol: The ADER-DG method for seismic wave propagation and earthquake rupture dynamics - C. Pelties, A. Gabriel, L. Passone, A. Breuer, S. Rettenberger, A. Atanasov | :SeisSol: The ADER-DG method for seismic wave propagation and earthquake rupture dynamics - C. Pelties, A. Gabriel, L. Passone, A. Breuer, S. Rettenberger, A. Atanasov | ||
− | + | :Southern California Earthquake Center, Annual Meeting, 2013 | |
;'''June 2013''' | ;'''June 2013''' | ||
:Optimizing a Cartesian Shallow Water Code on Hybrid Architectures - M. Bader, A. Breuer, S. Rettenberger | :Optimizing a Cartesian Shallow Water Code on Hybrid Architectures - M. Bader, A. Breuer, S. Rettenberger | ||
− | + | :SIAM Conference on Mathematical and Computational Issues in the Geosciences | |
;'''April 2013''' | ;'''April 2013''' | ||
:The Leibniz-Rechenzentrum (LRZ) as a computation laboratory for the geoscience communities: systems, tools, services, and joint efforts for HPC-applications in geosciences - G. Brietzke, A. Frank, C. Pelties, A. Breuer, A. Heinecke | :The Leibniz-Rechenzentrum (LRZ) as a computation laboratory for the geoscience communities: systems, tools, services, and joint efforts for HPC-applications in geosciences - G. Brietzke, A. Frank, C. Pelties, A. Breuer, A. Heinecke | ||
− | + | :European Geosciences Union 2013 | |
;'''February 2013''' | ;'''February 2013''' | ||
:A 3D dynamic rupture and sea floor simulation of the 2011 Mw9 Tohoku earthquake coupled with Tsunamis - P. Galvez, A. Breuer, L. Dalguer, S. Rettenberger | :A 3D dynamic rupture and sea floor simulation of the 2011 Mw9 Tohoku earthquake coupled with Tsunamis - P. Galvez, A. Breuer, L. Dalguer, S. Rettenberger | ||
− | + | :Symposium "Extreme Events: Modeling, Analysis, and Prediction" | |
;'''February 2013''' | ;'''February 2013''' | ||
:Simulation of Tsunamigenic Earthquakes in the ASCETE project - M. Bader, A. Breuer, A. Gabriel, A. Heinecke, M. Käser, C. Pelties, S. Rettenberger | :Simulation of Tsunamigenic Earthquakes in the ASCETE project - M. Bader, A. Breuer, A. Gabriel, A. Heinecke, M. Käser, C. Pelties, S. Rettenberger | ||
− | + | :Symposium "Extreme Events: Modeling, Analysis, and Prediction" | |
;'''September 2012''' | ;'''September 2012''' | ||
:Parallel Fully Adaptive Tsunami Simulations - M. Bader, A. Breuer, M. Schreiber | :Parallel Fully Adaptive Tsunami Simulations - M. Bader, A. Breuer, M. Schreiber | ||
− | + | :Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing | |
;'''May 2012''' | ;'''May 2012''' | ||
:Dynamically adaptive simulation of Tsunamis - A. Breuer, M. Schreiber, M. Bader | :Dynamically adaptive simulation of Tsunamis - A. Breuer, M. Schreiber, M. Bader | ||
− | + | :KAUST-IAMCS Workshop on Modeling and Simulation of Wave Propagation and Applications 2012 | |
;'''February 2012''' | ;'''February 2012''' | ||
:Teaching Parallel Programming Models on a Shallow-Water Code - M. Bader, A. Breuer | :Teaching Parallel Programming Models on a Shallow-Water Code - M. Bader, A. Breuer | ||
− | + | :SIAM Conference on Parallel Processing for Scientific Computing | |
;'''March 2011''' | ;'''March 2011''' | ||
:Finite-Volume Tsunami-Simulation using the Peano-Framework - A. Breuer | :Finite-Volume Tsunami-Simulation using the Peano-Framework - A. Breuer | ||
− | + | :ASIM Workshop 2011 -- Trends in Computational Science and Engineering | |
== Talks == | == Talks == | ||
;'''December 2015''' | ;'''December 2015''' | ||
: High Performance Earthquake Simulations | : High Performance Earthquake Simulations | ||
− | + | :SDSU colloquium | |
;'''July 2015;’’’ | ;'''July 2015;’’’ | ||
: SeisSol | : SeisSol | ||
− | + | :ISC 2015: BOF - Exploiting SIMD-Parallelism – Today & Tomorrow | |
;'''June 2015''' | ;'''June 2015''' | ||
: Minimizing Time- and Energy-to-Solution of SeisSol | : Minimizing Time- and Energy-to-Solution of SeisSol | ||
− | + | :PASC 2015: Platform for Advanced Scientific Computing Conference | |
;'''April 2015''' | ;'''April 2015''' | ||
: End-to-end Optimization of SeisSol | : End-to-end Optimization of SeisSol | ||
− | + | :EASC 2015: Exascale Applications and software conference 2015 | |
;'''March 2015''' | ;'''March 2015''' | ||
: Unleashing the Power of 1+ Million Cores for Earthquake Simulations | : Unleashing the Power of 1+ Million Cores for Earthquake Simulations | ||
− | + | :Leogang 2015 Workshop | |
;'''February 2015''' | ;'''February 2015''' | ||
: Sustained Petascale Performance on Homogenous and Heterogeneous Supercomputers | : Sustained Petascale Performance on Homogenous and Heterogeneous Supercomputers | ||
− | + | :EMEA Intel® PCC User Group Event | |
;'''December 2014''' | ;'''December 2014''' | ||
: Geophysik auf 147.456 Rechenkernen: SeisSol als Gordon Bell Finalist | : Geophysik auf 147.456 Rechenkernen: SeisSol als Gordon Bell Finalist | ||
− | + | :Kommission für Informatik der Bayerischen Akademie der Wissenschaften | |
;'''December 2014''' | ;'''December 2014''' | ||
: Energy Footprint of SeisSol | : Energy Footprint of SeisSol | ||
− | + | :First Joint MSE/TUM CS Workshop on Smart Energy Systems | |
;'''November 2014''' | ;'''November 2014''' | ||
: Earthquake Simulations on 1+ Million Cores | : Earthquake Simulations on 1+ Million Cores | ||
− | + | :Intel®'s booth; Supercomputing 2014, The International Conference for High Performance Computing, Networking, Storage and Analysis | |
;'''September 2014''' | ;'''September 2014''' | ||
: SeisSol - Petascale Seismic Simulations | : SeisSol - Petascale Seismic Simulations | ||
− | + | :EMEA Intel® PCC User Forum Conference | |
;'''July 2014''' | ;'''July 2014''' | ||
:Best Practices for the Xeon Phi Coprocessor; Tuning SG++, ls1 mardyn and SeisSol | :Best Practices for the Xeon Phi Coprocessor; Tuning SG++, ls1 mardyn and SeisSol | ||
− | + | :IXPUG User Meeting 2014 | |
;'''June 2014''' | ;'''June 2014''' | ||
:Tuning SeisSol for Petascale Performance | :Tuning SeisSol for Petascale Performance | ||
− | + | :ICOSAHOM 2014, International Conference on Spectral and High Order Methods | |
;'''February 2014''' | ;'''February 2014''' | ||
:Tuning Sparse and Dense Matrix Operators in SeisSol | :Tuning Sparse and Dense Matrix Operators in SeisSol | ||
− | + | :SIAM Conference on Parallel Processing and Scientific Computing, February 2014 | |
;'''September 2013''' | ;'''September 2013''' | ||
:Towards optimal performance of SeisSol, an unstructured ADER-DG code | :Towards optimal performance of SeisSol, an unstructured ADER-DG code | ||
− | + | :26th Chemnitz FEM Symposium 2013 | |
;'''September 2013''' | ;'''September 2013''' | ||
:Accelerating SeisSol by Generating Vectorized Code for Sparse Matrix Operators | :Accelerating SeisSol by Generating Vectorized Code for Sparse Matrix Operators | ||
− | + | :International Conference on Parallel Computing (ParCo) 2013 | |
;'''June 2013''' | ;'''June 2013''' | ||
:Hardware-aware optimization of SeisSol, an unstructured ADER-DG code | :Hardware-aware optimization of SeisSol, an unstructured ADER-DG code | ||
− | + | :SIAM Conference on Mathematical and Computational Issues in the Geosciences | |
;'''March 2013''' | ;'''March 2013''' | ||
:Sierpinksi, Parallel Finite Volume Tsunami Simulations on Dynamically Adaptive Triangular Grids | :Sierpinksi, Parallel Finite Volume Tsunami Simulations on Dynamically Adaptive Triangular Grids | ||
− | + | :84th Annual Meeting of the International Association of Applied Mathematics and Mechanics | |
;'''January 2013''' | ;'''January 2013''' | ||
:Optimization of SeisSol | :Optimization of SeisSol | ||
− | + | :GeoComputing Seminar, Ludwig-Maximilians-Universität München | |
;'''July 2011''' | ;'''July 2011''' | ||
:Peano: Tsunami Simulation is not about Grids | :Peano: Tsunami Simulation is not about Grids | ||
− | + | :MAC Summer Workshop 2011, Peano User Meeting | |
+ | |||
+ | = Teaching = | ||
+ | == Tutorials, Courses and Seminars == | ||
+ | ;'''SS 2015''' | ||
+ | :High Performance Computing, seminar | ||
+ | :Numerical Methods for Earthquake and Tsunami Simulation, seminar | ||
+ | |||
+ | ;'''WS 2014''' | ||
+ | :Scientific Computing: Molecular Dynamics, bachelor practical course | ||
+ | :Tsunami-Simulation, bachelor practical course | ||
+ | :High Performance Computing, master practical course | ||
+ | |||
+ | ;'''SS 2014''' | ||
+ | :Numerical Methods for Earthquake and Tsunami Simulation, seminar | ||
+ | |||
+ | ;'''WS 2013''' | ||
+ | :Advanced Programming, lectures | ||
+ | :High Performance Computing, master practical course | ||
+ | |||
+ | ;'''SS 2013''' | ||
+ | :Tsunami-Simulation, bachelor practical course | ||
+ | :Numerical Methods for Hyperbolic PDEs: From Traffic Simulation to Earthquakes and Tsunamis, seminar | ||
+ | |||
+ | ;'''WS 2012/2013''' | ||
+ | :Scientific Computing: Molecular Dynamics, bachelor practical course | ||
+ | |||
+ | ;'''Summer 2012''' | ||
+ | :Gene Golub SIAM Summer School 2012 - Simulation and Supercomputing in the Geosciences, teaching assistant | ||
+ | |||
+ | ;'''SS 2012''' | ||
+ | :Numerical Methods for Earthquake and Tsunami Simulation, seminar | ||
+ | :Numerical Programming, tutorials, programming assignments | ||
+ | |||
+ | ;'''WS 2011/2012''' | ||
+ | :Discrete Structures, tutorials | ||
+ | |||
+ | == Student projects == | ||
+ | ;'''October 2015''' | ||
+ | : P. Gomez, Master's thesis - A Hardware-aware ADER-DG Method for Hyperbolic Partial Differential Equations | ||
+ | |||
+ | ;'''August 2015''' | ||
+ | : J. Klicpera, Bachelor's thesis - Fault Parameterization and Rough Fault Earthquake Simulations in SeisSol | ||
+ | |||
+ | ;'''August 2015''' | ||
+ | : F. Späth, Bachelor's thesis - In-situ Visualisierung von Tsunami-Simulationen auf verteilten Systemen | ||
+ | |||
+ | ;'''August 2014''' | ||
+ | :L. Rannabauer, Bachelor's thesis - Runge-Kutta and ADER discontinuous Galerkin schemes for hyperbolic partial differential equations | ||
+ | |||
+ | ;'''March 2014''' | ||
+ | :F. Gratl, Bachelor's thesis - Workflow automation of verification and performance tests for SeisSol | ||
+ | |||
+ | ;'''December 2013''' | ||
+ | :L. Rannabauer, Bachelor's thesis - Q-bench: implementation and parametrisation of a routine to evaluate the quality of traffic information | ||
+ | |||
+ | ;'''October 2013''' | ||
+ | :L. Spiegelberg, Bachelor's thesis - Ocean circulation studies in the Labrador Sea | ||
+ | |||
+ | ;'''July 2013''' | ||
+ | :W. Hölzl, Bachelor's thesis - Vectorization and GPGPU-Acceleration of an Augmented Riemann Solver for the Shallow Water Equations | ||
+ | |||
+ | ;'''June 2013''' | ||
+ | :M. Müller, Interdisciplinary Project - Global Tsunami Simulation on Distorted Adaptive Triangular-Grids | ||
+ | |||
+ | ;'''March 2013''' | ||
+ | :A. Bakhtiari and D. Pinaev, BGCE Honours Project 2012 - Implementation of a 3D Model for Seismic Simulations on Adaptive Refined Meshes in PeanoClaw | ||
+ | |||
+ | ;'''November 2012''' | ||
+ | :D. Gudu, Master's Thesis - Parallel Tsunami Simulations With Block-Structured Adaptive Mesh Refinement | ||
+ | |||
+ | ;'''June 2012''' | ||
+ | :S. Rettenberger, Master's Thesis - A parallel server for adaptive geoinformation in computational fluid dynamics | ||
+ | |||
+ | </div> | ||
= Teaching = | = Teaching = |
Revision as of 13:49, 26 April 2016
- Address:
- University of California, San Diego
- San Diego Supercomputer Center
- 9500 Gilman Drive MC 0505
- Office:
- 363
- Email:
- anbreuer@ucsd.edu
- Phone:
- +1 (858) 822-5692
- Address:
- University of California, San Diego
- San Diego Supercomputer Center
- 9500 Gilman Drive MC 0505
- Office:
- 363
- Email:
- anbreuer@ucsd.edu
- Phone:
- +1 (858) 822-5692
Research
Awards & Nominations
- Autumn 2014
- ACM IEEE-CS George Michael Memorial Fellowship for the doctoral project "Petascale High Order Earthquake Simulations"
- Press release #1, press release #2
- Autumn 2014
- ACM Gordon Bell Prize nomination for the collaborative paper "Petascale High Order Dynamic Rupture Earthquake Simulations on Heterogeneous Supercomputers"
- Press release and further information
- Summer 2014
- PRACE ISC Award for the collaborative paper "Sustained Petascale Performance of Seismic Simulations with SeisSol on SuperMUC"
- Press release
Publications
- June 2016
- Chapter 21 - High Performance Earthquake Simulations - A. Heinecke, A. Breuer, M. Bader
- Intel Xeon Phi Processor High Performance Programming Knights Landing Edition, to appear
- June 2016
- High Order Seismic Simulations on the Intel Xeon Phi Processor (Knights Landing) - A. Heinecke, A. Breuer, M.Bader
- International Supercomputing Conference (ISC) 2016, accepted
- May 2016
- Petascale Local Time Stepping for the ADER-DG Finite Element Method - A. Breuer, A. Heinecke, M. Bader
- IPDPS 2016, accepted
- July 2015
- High-Order ADER-DG Minimizes Energy- and Time-to-Solution of SeisSol - A. Breuer, A. Heinecke, L. Rannabauer, M.Bader
- High Performance Computing, Lecture Notes in Computer Science Volume 9137, 2015, pp 340-357
- November 2014
- Petascale High Order Dynamic Rupture Earthquake Simulations on Heterogeneous Supercomputers - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A.-A. Gabriel, C. Pelties, A. Bode, W. Barth, X.-K. Liao, K. Vaidyanathan, M. Smelyanskiy, P. Dubey
- Supercomputing 2014, The International Conference for High Performance Computing, Networking, Storage and Analysis; Gordon Bell Finalist 2014
- April 2014
- Vectorization of an Augmented Riemann Solver for the Shallow Water Equations - M. Bader, A. Breuer, Wolfgang Hölzl, S. Rettenberger
- 2014 International Conference on High Performance Computing & Simulation (HPCS 2014), accepted
- March 2014
- Sustained Petascale Performance of Seismic Simulations with SeisSol on SuperMUC - A. Breuer, A. Heinecke, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties
- International Supercomputing Conference (ISC) Proceedings 2014 of Lecture Notes in Computer Science. Springer, Heidelberg, June 2014; PRACE ISC Award 2014
- January 2014
- Hardware-aware block size tailoring on adaptive spacetree grids for shallow water waves - T. Weinzierl, R. Wittmann, K. Unterweger, M. Bader, A. Breuer, S. Rettenberger
- HiStencils 2014 - 1st International Workshop on High-Performance Stencil Computations, 2014, accepted
- November 2013
- Optimized Kernels for large scale earthquake simulations with SeisSol, an unstructured ADER-DG code (poster abstract) - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties, S. Wenk
- Supercomputing 2013, The International Conference for High Performance Computing, Networking, Storage and Analysis, IEEE, Denver, November 2013
- October 2013
- Accelerating SeisSol by Generating Vectorized Code for Sparse Matrix Operators - A. Breuer, A. Heinecke, M. Bader, C. Pelties
- Parallel Computing - Accelerating Computational Science and Engineering (CSE), Volume 25 of Advances in Parallel Computing, p. 347–356. IOS Press, April 2014
- November 2012
- Teaching Parallel Programming Models on a Shallow-Water Code - A. Breuer, M. Bader
- ISPDC 2012 - 11th International Symposium on Parallel and Distributed Computing, IEEE Computer Society
- September 2012
- Parallel Fully Adaptive Tsunami Simulations (extended abstract) - M. Bader, A. Breuer, M. Schreiber
- Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing, Lecture Notes in Computer Science, Vol. 7686, Theoretical Computer Science and General Issues
Posters
- April 2016
- High Performance Algorithms and Software for Seismic Simulations - A. Breuer, A. Heinecke, M. Bader
- 17th SIAM Conference on Parallel Processing for Scientific Computing
- October 2014
- Physics-Based Earthquake Rupture Simulations with SeisSol - C. Pelties, A. Gabriel, A. Breuer, M. Bader, A. Heinecke, S. Rettenberger
- Extremes 2014 - Modeling, Analysis, and Prediction of Extreme Events; best poster award
- November 2013
- Optimized Kernels for large scale earthquake simulations with SeisSol, an unstructured ADER-DG code - A. Heinecke, A. Breuer, S. Rettenberger, M. Bader, A. Gabriel, C. Pelties, S. Wenk
- Supercomputing 2013, The International Conference for High Performance Computing, Networking, Storage and Analysis.. IEEE, Denver, November 2013
- October 2013
- SeisSol: The ADER-DG method for seismic wave propagation and earthquake rupture dynamics - C. Pelties, A. Gabriel, L. Passone, A. Breuer, S. Rettenberger, A. Atanasov
- Southern California Earthquake Center, Annual Meeting, 2013
- June 2013
- Optimizing a Cartesian Shallow Water Code on Hybrid Architectures - M. Bader, A. Breuer, S. Rettenberger
- SIAM Conference on Mathematical and Computational Issues in the Geosciences
- April 2013
- The Leibniz-Rechenzentrum (LRZ) as a computation laboratory for the geoscience communities: systems, tools, services, and joint efforts for HPC-applications in geosciences - G. Brietzke, A. Frank, C. Pelties, A. Breuer, A. Heinecke
- European Geosciences Union 2013
- February 2013
- A 3D dynamic rupture and sea floor simulation of the 2011 Mw9 Tohoku earthquake coupled with Tsunamis - P. Galvez, A. Breuer, L. Dalguer, S. Rettenberger
- Symposium "Extreme Events: Modeling, Analysis, and Prediction"
- February 2013
- Simulation of Tsunamigenic Earthquakes in the ASCETE project - M. Bader, A. Breuer, A. Gabriel, A. Heinecke, M. Käser, C. Pelties, S. Rettenberger
- Symposium "Extreme Events: Modeling, Analysis, and Prediction"
- September 2012
- Parallel Fully Adaptive Tsunami Simulations - M. Bader, A. Breuer, M. Schreiber
- Facing the Multicore-Challenge III - Aspects of New Paradigms and Technologies in Parallel Computing
- May 2012
- Dynamically adaptive simulation of Tsunamis - A. Breuer, M. Schreiber, M. Bader
- KAUST-IAMCS Workshop on Modeling and Simulation of Wave Propagation and Applications 2012
- February 2012
- Teaching Parallel Programming Models on a Shallow-Water Code - M. Bader, A. Breuer
- SIAM Conference on Parallel Processing for Scientific Computing
- March 2011
- Finite-Volume Tsunami-Simulation using the Peano-Framework - A. Breuer
- ASIM Workshop 2011 -- Trends in Computational Science and Engineering
Talks
- December 2015
- High Performance Earthquake Simulations
- SDSU colloquium
- July 2015;’’’
- SeisSol
- ISC 2015: BOF - Exploiting SIMD-Parallelism – Today & Tomorrow
- June 2015
- Minimizing Time- and Energy-to-Solution of SeisSol
- PASC 2015: Platform for Advanced Scientific Computing Conference
- April 2015
- End-to-end Optimization of SeisSol
- EASC 2015: Exascale Applications and software conference 2015
- March 2015
- Unleashing the Power of 1+ Million Cores for Earthquake Simulations
- Leogang 2015 Workshop
- February 2015
- Sustained Petascale Performance on Homogenous and Heterogeneous Supercomputers
- EMEA Intel® PCC User Group Event
- December 2014
- Geophysik auf 147.456 Rechenkernen: SeisSol als Gordon Bell Finalist
- Kommission für Informatik der Bayerischen Akademie der Wissenschaften
- December 2014
- Energy Footprint of SeisSol
- First Joint MSE/TUM CS Workshop on Smart Energy Systems
- November 2014
- Earthquake Simulations on 1+ Million Cores
- Intel®'s booth; Supercomputing 2014, The International Conference for High Performance Computing, Networking, Storage and Analysis
- September 2014
- SeisSol - Petascale Seismic Simulations
- EMEA Intel® PCC User Forum Conference
- July 2014
- Best Practices for the Xeon Phi Coprocessor; Tuning SG++, ls1 mardyn and SeisSol
- IXPUG User Meeting 2014
- June 2014
- Tuning SeisSol for Petascale Performance
- ICOSAHOM 2014, International Conference on Spectral and High Order Methods
- February 2014
- Tuning Sparse and Dense Matrix Operators in SeisSol
- SIAM Conference on Parallel Processing and Scientific Computing, February 2014
- September 2013
- Towards optimal performance of SeisSol, an unstructured ADER-DG code
- 26th Chemnitz FEM Symposium 2013
- September 2013
- Accelerating SeisSol by Generating Vectorized Code for Sparse Matrix Operators
- International Conference on Parallel Computing (ParCo) 2013
- June 2013
