Difference between revisions of "Main Page"
Line 36: | Line 36: | ||
<div id="content"> | <div id="content"> | ||
− | [[Image:sim.jpg|120x120px | + | [[Image:sim.jpg|120x120px|link=]] |
− | |||
− | |||
'''[http://www.sdsc.edu/News%20Items/PR20160209_earthquake_center.html SDSC and Intel open second Intel Parallel Computing Center at SDSC]''' - Intel has opened a second parallel computing center at SDSC with a focus on earthquake research. SDSC, February 9, 2016. | '''[http://www.sdsc.edu/News%20Items/PR20160209_earthquake_center.html SDSC and Intel open second Intel Parallel Computing Center at SDSC]''' - Intel has opened a second parallel computing center at SDSC with a focus on earthquake research. SDSC, February 9, 2016. |
Revision as of 14:36, 10 March 2016
HomeThe High Performance GeoComputing Lab (HPGeoC) at San Diego Supercomputer Center, University of California at San Diego, is conducting research and development in high performance computing, data intensive computing, and grid computing to support geoscience applications, with particular emphasis on computational seismology. HPGeoC is in collaboration with Southern California Earthquake Center (SCEC) and other academic, industrial, and national lab partners to develop state-of-the-art techniques and applications supporting petascale earthquake computing.
Most Recent News
SDSC and Intel open second Intel Parallel Computing Center at SDSC - Intel has opened a second parallel computing center at SDSC with a focus on earthquake research. SDSC, February 9, 2016.
|